Pricing
Find the best professional tax services in US


Tax Return Pricing
Starting from
$175
get the best value for your
tax filings today!
- Tax Preparation
- Tax Consultation
- Quick Processing
- Fast Refund Processing
- Unmatched Accuracy
Affordable prices for any type of company
| SERVICES | BASIC $400.00/mo | STANDARD $500.00/mo | PREMIUM $650.00+/mo |
|---|---|---|---|
| Payroll Processing | ✔ Upto 10 employees | ✔ 11 - 20 employees | ✔ 20 or more employees |
| Payroll Processing - Direct Deposit | ✗ | ✔ 11 - 20 employees | ✔ 20 or more employees |
| Payroll Tax Return Filing | ✔ Upto 10 employees | ✔ 11 - 20 employees | ✔ 20 or more employees |
| Payroll Audit Representation | ✗ | ✔ 11 - 20 employees | ✔ 20 or more employees |
| Bookkeeping | ✔ Upto 3 bank accounts Or 1800 transactions a year | ✔ Upto 5 bank accounts Or 3600 transactions a year | ✔ No more than 8 bank accounts |
| Sales Tax Return Filing | ✔ | ✔ | ✔ |
| Annual Corporation Income Tax Return Filing | ✗ | ✔ | ✔ |
| Annual Individual Income Tax Return Filing | ✗ | ✗ | ✔ |

